Group reference
Use this as a very ugly reference for availability of categories and groups by year. Partly this is so we have a git-trackable list.
Five Connecticuts
| name | Wealthy | Suburban | Rural | Urban Periphery | Urban Core |
|---|---|---|---|---|---|
| 5CT | 2015, 2018 | 2015, 2018 | 2015, 2018 | 2015, 2018 | 2015, 2018 |
| Connecticut | 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2020, 2021, 2022, 2015_2024, 2024, 2025 |
Gender
| name | Male | Female | Nonbinary |
|---|---|---|---|
| 6 Wealthiest Fairfield County | 2015_2024, 2024 | 2015_2024, 2024 | |
| Ansonia | 2015_2024 | 2015_2024 | |
| Aspetuck Health District | 2015_2024 | 2015_2024 | |
| Backus Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Bloomfield | 2015_2024 | 2015_2024 | |
| Branford | 2015_2024 | 2015_2024 | |
| Bridgeport | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Bridgeport Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Bristol | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Bristol Burlington Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Bristol Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| CCHD | 2018 | 2018 | |
| Capitol COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Central Connecticut Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Charlotte Hungerford Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Chatham Health District | 2015_2024 | 2015_2024 | |
| Cheshire | 2015_2024 | 2015_2024 | |
| Chesprocott | 2018 | 2018 | |
| Chesprocott Health District | 2015_2024 | 2015_2024 | |
| Connecticut | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2024 |
| Connecticut Children’s | 2015_2024, 2024 | 2015_2024, 2024 | |
| Connecticut River Area Health District | 2015_2024 | 2015_2024 | |
| DMHAS Region 1 | 2015_2024, 2024 | 2015_2024, 2024 | |
| DMHAS Region 2 | 2015_2024, 2024 | 2015_2024, 2024 | |
| DMHAS Region 3 | 2015_2024, 2024 | 2015_2024, 2024 | |
| DMHAS Region 4 | 2015_2024, 2024 | 2015_2024, 2024 | |
| DMHAS Region 5 | 2015_2024, 2024 | 2015_2024, 2024 | |
| Danbury | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Danbury Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Darien | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Day Kimball Healthcare | 2015_2024, 2024 | 2015_2024, 2024 | |
| Derby | 2015_2024 | 2015_2024 | |
| EHHD | 2018, 2021 | 2018, 2021 | |
| East Hartford | 2015_2024 | 2015_2024 | |
| East Haven | 2018, 2015_2024 | 2018, 2015_2024 | |
| East Lyme | 2015_2024 | 2015_2024 | |
| East Shore District Health Department | 2015_2024, 2024 | 2015_2024, 2024 | |
| Eastern Highlands Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Easton | 2015_2024 | 2015_2024 | |
| FCHT | 2018 | 2018 | |
| Fairfield | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Fairfield County | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Farmington Valley Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Greater Bridgeport | 2015, 2018, 2015_2024, 2024 | 2015, 2018, 2015_2024, 2024 | |
| Greater Bridgeport COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Greater Greenwich | 2018 | 2018 | |
| Greater Hartford | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Greater New Haven | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Greater New London | 2015, 2018 | 2015, 2018 | |
| Greater Waterbury | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Greenwich | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Greenwich Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Griffin Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Groton | 2021, 2015_2024, 2024 | 2021, 2015_2024, 2024 | |
| HIA Area | 2021 | 2021 | |
| Hamden | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Hartford | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Hartford County | 2015_2024, 2024 | 2015_2024, 2024 | |
| Hartford Healthcare | 2015_2024, 2024 | 2015_2024, 2024 | |
| Hartford Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Hartford Inner Ring | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | |
| Hartford Outer Ring | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | |
| Hospital of Central Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| Housatonic Valley Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Johnson Memorial Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Lawrence + Memorial Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Ledge Light Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Ledyard | 2015_2024 | 2015_2024 | |
| Litchfield County | 2015_2024, 2024 | 2015_2024, 2024 | |
| Lower Connecticut River Valley COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Lower Naugatuck Valley | 2015, 2018, 2021 | 2015, 2018, 2021 | |
| Manchester | 2018, 2015_2024 | 2018, 2015_2024 | |
| Manchester Memorial Rockville General Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Meriden | 2015, 2018, 2015_2024, 2024 | 2015, 2018, 2015_2024, 2024 | |
| Mid State Medical Center | 2015_2024, 2024 | 2015_2024, 2024 | |
| Middlesex County | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Middlesex Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Middlesex United Way | 2015_2024, 2024 | 2015_2024, 2024 | |
| Middletown | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | |
| Milford | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Monroe | 2015_2024 | 2015_2024 | |
| NCDHD | 2018, 2021 | 2018, 2021 | |
| NDDH | 2018, 2021 | 2018, 2021 | |
| NY Border Towns | 2018 | 2018 | |
| Naugatuck | 2015_2024, 2024 | 2015_2024, 2024 | |
| Naugatuck Valley COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Naugatuck Valley Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| New Britain | 2015, 2018, 2015_2024, 2024 | 2015, 2018, 2015_2024, 2024 | |
| New Haven | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| New Haven County | 2015_2024, 2024 | 2015_2024, 2024 | |
| New Haven Inner Ring | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | |
| New Haven Outer Ring | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | |
| New London | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| New London County | 2015_2024, 2024 | 2015_2024, 2024 | |
| New Milford | 2018, 2021, 2015_2024 | 2018, 2021, 2015_2024 | |
| Newtown | 2018, 2015_2024 | 2018, 2015_2024 | |
| Newtown Health District | 2015_2024 | 2015_2024 | |
| North Central District Health Department | 2015_2024, 2024 | 2015_2024, 2024 | |
| North Haven | 2015_2024 | 2015_2024 | |
| Northeast District Department of Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Northeastern Connecticut COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Northwest Hills COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Norwalk | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Norwalk Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Norwich | 2015_2024 | 2015_2024 | |
| Nuvance Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Oxford | 2015_2024 | 2015_2024 | |
| Plainville | 2015_2024 | 2015_2024 | |
| Pomperaug | 2018 | 2018 | |
| Port Chester NY | 2018, 2021 | 2018, 2021 | |
| Prospect ECHN | 2015_2024, 2024 | 2015_2024, 2024 | |
| Prospect Hospitals | 2015_2024, 2024 | 2015_2024, 2024 | |
| Quinnipiack Valley Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Saint Francis Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Saint Mary’s Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Seymour | 2015_2024 | 2015_2024 | |
| Sharon Hospital | 2015_2024 | 2015_2024 | |
| Shelton | 2015_2024, 2024 | 2015_2024, 2024 | |
| South Central Connecticut COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| South Central Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Southeastern CTHIC Area | 2021 | 2021 | |
| Southeastern Connecticut COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Southington | 2015_2024 | 2015_2024 | |
| St Vincent’s Medical Center | 2015_2024, 2024 | 2015_2024, 2024 | |
| Stamford | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Stamford Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Stratford | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Tolland County | 2015_2024, 2024 | 2015_2024, 2024 | |
| Torrington | 2021, 2015_2024, 2024 | 2021, 2015_2024, 2024 | |
| Torrington Area Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| Trinity Health of New England | 2015_2024, 2024 | 2015_2024, 2024 | |
| Trumbull | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| UConn John Dempsey Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Uncas Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Central and Northeastern Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Coastal and Western Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Greater New Haven | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Greater Waterbury | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Greenwich | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Meriden Wallingford | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Milford | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Naugatuck Beacon Falls | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Northwest Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Southeastern Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of Southington | 2015_2024, 2024 | 2015_2024, 2024 | |
| United Way of West Central Connecticut | 2015_2024, 2024 | 2015_2024, 2024 | |
| Valley United Way | 2015_2024, 2024 | 2015_2024, 2024 | |
| Wallingford | 2018, 2015_2024 | 2018, 2015_2024 | |
| Waterbury | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |
| Waterbury Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Waterford | 2015_2024 | 2015_2024 | |
| Watertown | 2015_2024 | 2015_2024 | |
| West Hartford | 2015, 2018, 2015_2024 | 2015, 2018, 2015_2024 | |
| West Hartford Bloomfield Health District | 2015_2024, 2024 | 2015_2024, 2024 | |
| West Haven | 2018, 2021, 2015_2024, 2024 | 2018, 2021, 2015_2024, 2024 | |
| Western Connecticut COG | 2015_2024, 2024 | 2015_2024, 2024 | |
| Winchester | 2015_2024 | 2015_2024 | |
| Windham | 2015_2024 | 2015_2024 | |
| Windham County | 2015_2024, 2024 | 2015_2024, 2024 | |
| Windham Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| Windsor | 2021, 2015_2024 | 2021, 2015_2024 | |
| Yale New Haven Health | 2015_2024, 2024 | 2015_2024, 2024 | |
| Yale New Haven Hospital | 2015_2024, 2024 | 2015_2024, 2024 | |
| ZIP 10573 | 2015_2024, 2024 | 2015_2024, 2024 |
Age
| name | Ages 18-34 | Ages 18-49 | Ages 18-54 | Ages 35-49 | Ages 35-54 | Ages 50-64 | Ages 50+ | Ages 55+ | Ages 65+ |
|---|---|---|---|---|---|---|---|---|---|
| 6 Wealthiest Fairfield County | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Ansonia | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Backus Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Bridgeport | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Bridgeport Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Bristol | 2015_2024 | 2015 | 2018 | 2015_2024 | 2015_2024 | 2015 | 2018 | 2015_2024 | |
| Bristol Burlington Health District | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Bristol Health | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| CCHD | 2018 | 2018 | |||||||
| Capitol COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Central Connecticut Health District | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Charlotte Hungerford Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Chesprocott | 2018 | 2018 | |||||||
| Chesprocott Health District | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Connecticut | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | 2015, 2018, 2020, 2021, 2022, 2015_2024, 2024, 2025 | |||||
| Connecticut Children’s | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| DMHAS Region 1 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| DMHAS Region 2 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| DMHAS Region 3 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| DMHAS Region 4 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| DMHAS Region 5 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Danbury | 2015, 2018, 2021, 2015_2024 | 2024 | 2015, 2018, 2021, 2015_2024 | 2015, 2018, 2021, 2015_2024 | 2024 | 2015, 2018, 2021, 2015_2024 | |||
| Danbury Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Darien | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Day Kimball Healthcare | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| EHHD | 2021 | 2018 | 2021 | 2021 | 2018 | 2021 | |||
| East Haven | 2018 | 2018 | |||||||
| East Shore District Health Department | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Eastern Highlands Health District | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| FCHT | 2018 | 2018 | |||||||
| Fairfield | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | |
| Fairfield County | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Farmington Valley Health District | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Greater Bridgeport | 2015, 2018, 2015_2024, 2024 | 2024 | 2015, 2018, 2015_2024, 2024 | 2015, 2018, 2015_2024, 2024 | 2024 | 2015, 2018, 2015_2024, 2024 | |||
| Greater Bridgeport COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Greater Greenwich | 2018 | 2018 | 2018 | 2018 | |||||
| Greater Hartford | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Greater New Haven | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Greater New London | 2015, 2018 | 2015, 2018 | 2015, 2018 | 2015, 2018 | |||||
| Greater Waterbury | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Greenwich | 2018, 2021, 2015_2024 | 2015, 2024 | 2021, 2015_2024 | 2018 | 2021, 2015_2024 | 2015, 2024 | 2018 | 2021, 2015_2024 | |
| Greenwich Hospital | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Griffin Health | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Groton | 2021, 2015_2024 | 2024 | 2021, 2015_2024 | 2021, 2015_2024 | 2024 | 2021, 2015_2024 | |||
| HIA Area | 2021 | 2021 | 2021 | 2021 | |||||
| Hamden | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | |
| Hartford | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| Hartford County | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Hartford Healthcare | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Hartford Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Hartford Inner Ring | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | |||
| Hartford Outer Ring | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | |||
| Hospital of Central Connecticut | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Housatonic Valley Health District | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Johnson Memorial Hospital | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Lawrence + Memorial Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Ledge Light Health District | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Litchfield County | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Lower Connecticut River Valley COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Lower Naugatuck Valley | 2015, 2018, 2021 | 2015, 2018, 2021 | 2015, 2018, 2021 | 2015, 2018, 2021 | |||||
| Manchester | 2015_2024 | 2018 | 2015_2024 | 2015_2024 | 2018 | 2015_2024 | |||
| Manchester Memorial Rockville General Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Meriden | 2015_2024 | 2015, 2024 | 2018 | 2015_2024 | 2015_2024 | 2015, 2024 | 2018 | 2015_2024 | |
| Mid State Medical Center | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Middlesex County | 2015, 2021, 2015_2024, 2024 | 2024 | 2018 | 2015, 2021, 2015_2024, 2024 | 2015, 2021, 2015_2024, 2024 | 2024 | 2018 | 2015, 2021, 2015_2024, 2024 | |
| Middlesex Health | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Middlesex United Way | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Middletown | 2015_2024 | 2024 | 2018 | 2015_2024 | 2015_2024 | 2024 | 2018 | 2015_2024 | |
| Milford | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | 2021, 2015_2024 | 2024 | 2018 | 2021, 2015_2024 | |
| NCDHD | 2021 | 2018 | 2021 | 2021 | 2018 | 2021 | |||
| NDDH | 2021 | 2018 | 2021 | 2021 | 2018 | 2021 | |||
| NY Border Towns | 2018 | 2018 | 2018 | 2018 | |||||
| Naugatuck | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Naugatuck Valley COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Naugatuck Valley Health District | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| New Britain | 2015, 2015_2024 | 2024 | 2018 | 2015, 2015_2024 | 2015, 2015_2024 | 2024 | 2018 | 2015, 2015_2024 | |
| New Haven | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
| New Haven County | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| New Haven Inner Ring | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | |||
| New Haven Outer Ring | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | 2018, 2015_2024, 2024 | 2024 | 2018, 2015_2024, 2024 | |||
| New London | 2021, 2015_2024 | 2015, 2024 | 2018 | 2021, 2015_2024 | 2021, 2015_2024 | 2015, 2024 | 2018 | 2021, 2015_2024 | |
| New London County | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| New Milford | 2021, 2015_2024 | 2018 | 2021, 2015_2024 | 2021, 2015_2024 | 2018 | 2021, 2015_2024 | |||
| Newtown | 2018 | 2018 | |||||||
| Newtown Health District | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| North Central District Health Department | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Northeast District Department of Health | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Northeastern Connecticut COG | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Northwest Hills COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Norwalk | 2015, 2018, 2021, 2015_2024 | 2024 | 2015, 2018, 2021, 2015_2024 | 2015, 2018, 2021, 2015_2024 | 2024 | 2015, 2018, 2021, 2015_2024 | |||
| Norwalk Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Norwich | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Nuvance Health | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Pomperaug | 2018 | 2018 | |||||||
| Port Chester NY | 2021 | 2018 | 2021 | 2021 | 2018 | 2021 | |||
| Prospect ECHN | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Prospect Hospitals | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Quinnipiack Valley Health District | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Saint Francis Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Saint Mary’s Hospital | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Sharon Hospital | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| Shelton | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| South Central Connecticut COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| South Central Health District | 2015_2024 | 2024 | 2015_2024 | 2015_2024 | 2024 | 2015_2024 | |||
| Southeastern CTHIC Area | 2021 | 2021 | 2021 | 2021 | |||||
| Southeastern Connecticut COG | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Southington | 2015_2024 | 2015_2024 | 2015_2024 | 2015_2024 | |||||
| St Vincent’s Medical Center | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | 2015_2024, 2024 | 2024 | 2015_2024, 2024 | |||
| Stamford | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2015, 2018, 2021, 2015_2024, 2024 | 2024 | 2015, 2018, 2021, 2015_2024, 2024 | |||
